UNIPORT School Fees

UNIPORT School Fees 2024/2025 Academic Session

Get all the information about UNIPORT school fees for all courses in our page. This article is aimed at bringing to your perusal, a detailed update of school fees for University of Port Harcourt and by extension, giving you other relevant information about the institution.

This information is gotten from the official portal of the institution and has been duly verified in order to help you make an informed decision. University of Port Harcourt school fees per semester as well as UNIPORT school fees for all courses offered at University of Port Harcourt.

Most of the prospective students of University of Port Harcourt will be wondering how much is UNIPORT tuition fee. We have provided you with  the total cost of UNIPORT tuition fees for the 2024/2025 session consisting of UNIPORT school fees for freshers as well as that of returning students.

UNIPORT School Fees Schedule 2024

Some of the criteria to consider while seeking for admission is to know if the school in question is affordable. If you are an aspiring student of the University of Port Harcourt then you will be interested in knowing how much is the University of Port Harcourt school fees? which is very important.

In this article the returning students are not left out as well as University of Port Harcourt management has released the UNIPORT school fees schedule for this academic session for both new and returning students.

Newly admitted students who had already seen their name on the University of Port Harcourt Admission List that the school authority has released are advised to hasten up and pay their tuition fees. Payment of UNIPORT school fees should be made within the stipulated time given by the school management via the school portal.

There are certain consequences attached to late payment for UNIPORT tuition fees which includes extra charges, forfeit of admission, or inability to seat for a semester examination.

UNIPORT School Fees 2024/2025 Session

Below is a breakdown of the University of Port Harcourt school fees for new students and also that of returning students.

FACULTY OF AGRICULTURE School Fees for New Students Acceptance Fee School Fees for Returning Students
Crop and Science 127,150 30,000 45,000
Animal Science 127,150 30,000 45,000
Agric Economics And Extension 127,150 30,000 45,000
Forestry & Wildlife Management 127,150 30,000 45,000
Fisheries 127,150 30,000 45,000
FACULTY OF EDUCATION
Human Kinetics and Health Education 97,950 30,000 45,000
Adult and Non-Formal Education 97,950 30,000 45,000
Educational Foundation 97,950 30,000 45,000
Educational Psychology 97,950 30,000 45,000
Educational Management And Planning 97,950 30,000 45,000
Curriculum Studies And Educational Technology 97,950 30,000 45,000
Library And Information Science 97,950 30,000 45,000
HUMANITIES
Theatre Arts 111,450 30,000 45,000
English Studies 111,950 30,000 45,000
Foreign Languages And Literature 111,950 30,000 45,000
History Ad Diplomatic Studies 121,450 30,000 45,000
Linguistics And Communication Studies 111,950 30,000 45,000
Philosophy 111,450 30,000 45,000
Religious And Cultural Studies 111,950 30,000 45,000
Fine Art and  Design 111,450 30,000 45,000
Music 113,450 30,000 45,000
SCIENCES
Physics 125,500 30,000 45,000
Biochemistry 116,500 30,000 45,000
Plant Science And Biotechnology 116,500 30,000 45,000
Animal And Environmental Biology 116,500 30,000 45,000
Microbiology 115,500 30,000 45,000
Geology 125,500 30,000 45,000
Computer Science 115,500 30,000 45,000
Mathematics And Statistics 115,500 30,000 45,000
Pure And Industrial Chemistry 115,500 30,000 45,000
COLLEGE OF HEALTH SCIENCE
Medicine And Surgery 97,750 30,000 45,000
Nursing 102,750 30,000 45,000
Human Anatomy 97,750 30,000 45,000
Human Physiology 97,750 30,000 45,000
DENTISTRY AND DENTAL SURGERY 117,750 30,000 45,000
ENGINEERING
Civil Engineering 114,600 30,000 45,000
Electrical Engineering 114,600 30,000 45,000
Electrical and Computer Engineering 114,600 30,000 45,000
Mechanical Engineering 117,100 30,000 45,000
Chemical Engineering 114,600 30,000 45,000
Petroleum Engineering 114,600 30,000 45,000
Gas Engineering 114,600 30,000 45,000
Environmental Engineering 114,600 30,000 45,000
MANAGEMENT SCIENCE
Accounting 92,150 30,000 45,000
Banking And Finance 92,150 30,000 45,000
Management 92,150 30,000 45,000
Marketing 92,150 30,000 45,000
Hospitality and Management 92,150 30,000 45,000
PHARMACY 113,950 30,000 45,000
SOCIAL SCIENCES
Economics 112,150 30,000 45,000
Geography and Environmental Management 112,150 30,000 45,000
Political And Administrative Studies 111,150 30,000 45,000
Sociology 111,150 30,000 45,000

The message to freshers is simple, if you have seen your name on the school’s admission list, make haste to pay your tuition fees and other fees as have been stipulated to you.

Returning students are advised by the management to also make a swift payment of their school fees to avoid penalties which can hamper their studies in school.

Payment of school fees by both fresh and returning students are to be done at designated banks and within the stipulated time.

If you have any questions, kindly do well to comment below and you’ll be responded to, accordingly.

Share this

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *