UI School Fees 2024/2025 Academic Session
Get all the information about UI school fees for all courses in our page. This article is aimed at bringing to your perusal, a detailed update of school fees for University of Ibadan and by extension, giving you other relevant information about the institution.
This information is gotten from the official portal of the institution and has been duly verified in order to help you make an informed decision. University of Ibadan school fees per semester as well as UI school fees for all courses offered at University of Ibadan.
Most of the prospective students of University of Ibadan will be wondering how much is UI tuition fee. We have provided you with the total cost of UI tuition fees for the 2024/2025 session consisting of UI school fees for freshers as well as that of returning students.
UI School Fees Schedule 2024
Some of the criteria to consider while seeking for admission is to know if the school in question is affordable. If you are an aspiring student of the University of Ibadan then you will be interested in knowing how much is the University of Ibadan school fees? which is very important.
In this article the returning students are not left out as well as University of Ibadan management has released the UI school fees schedule for this academic session for both new and returning students.
Newly admitted students who had already seen their name on the University of Ibadan Admission List that the school authority has released are advised to hasten up and pay their tuition fees. Payment of UI school fees should be made within the stipulated time given by the school management via the school portal.
There are certain consequences attached to late payment for UI tuition fees which includes extra charges, forfeit of admission, or inability to seat for a semester examination.
UI School Fees 2024/2025 Session
Below is a breakdown of the University of Ibadan school fees for new students and also that of returning students.
Faculties of Agriculture, Renewable Natural Resources, Pharmacy and Veterinary Medicine
New Students
Faculty | Department/POS | Fee Type | 100 | 200 DE | |
Agriculture | Agricultural Economics | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | |||
Agricultural Extension and Rural Development | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 | |||
Agronomy | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 | |||
Animal Science | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 | |||
Crop Protection and Environmental Biology | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 | |||
Renewable Natural Resources | Aquaculture and Fisheries Management | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | |||
Forest Production and Products | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 | |||
Social and Environmental Forest | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 | |||
Wildlife and Ecotourism Management | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 | |||
Pharmacy | Pharmacy | Levy | 28,200 | 38,200 | |
Levy+GES Only | 32,200 | 42,200 | |||
Vet. Medicine | Veterinary Medicine | Levy | 22,700 | 33,700 | |
Levy+GES Only | 26,700 | 37,700 |
Returning Students
Faculty | Department/POS | Fee Type | 200 | 300 | 400 | 500 | 600 | |
Agriculture | Agricultural Economics | Levy | 16,100 | 17,600 | 26,600 | 21,100 | ||
Levy+GES Only | 20,100 | 21,600 | 30,600 | 25,100 | ||||
Agricultural Extension and Rural Development | Levy | 16,100 | 17,600 | 26,600 | 21,100 | |||
Levy+GES Only | 20,100 | 21,600 | 30,600 | 25,100 | ||||
Agronomy | Levy | 16,100 | 17,600 | 26,600 | 21,100 | |||
Levy+GES Only | 20,100 | 21,600 | 30,600 | 25,100 | ||||
Animal Science | Levy | 16,100 | 17,600 | 26,600 | 21,100 | |||
Levy+GES Only | 20,100 | 21,600 | 30,600 | 25,100 | ||||
Crop Protection and Environmental Biology | Levy | 16,100 | 17,600 | 26,600 | 21,100 | |||
Levy+GES Only | 20,100 | 21,600 | 30,600 | 25,100 | ||||
Renewable Natural Resources | Aquaculture and Fisheries Management | Levy | 16,100 | 17,600 | 36,600 | 21,100 | ||
Levy+GES Only | 20,100 | 21,600 | 40,600 | 25,100 | ||||
Forest Production and Products | Levy | 16,100 | 17,600 | 36,600 | 21,100 | |||
Levy+GES Only | 20,100 | 21,600 | 40,600 | 25,100 | ||||
Social and Environmental Forest | Levy | 16,100 | 17,600 | 36,600 | 21,100 | |||
Levy+GES Only | 20,100 | 21,600 | 40,600 | 25,100 | ||||
Wildlife and Ecotourism Management | Levy | 16,100 | 17,600 | 36,600 | 21,100 | |||
Levy+GES Only | 20,100 | 21,600 | 40,600 | 25,100 | ||||
Pharmacy | Pharmacy | Levy | 31,600 | 34,600 | 33,100 | 36,600 | ||
Levy+GES Only | 35,600 | 38,600 | 37,100 | 40,600 | ||||
Vet. Medicine | Veterinary Medicine | Levy | 27,100 | 28,600 | 27,100 | 30,100 | 35,100 | |
Levy+GES Only | 31,100 | 23,600 | 31,100 | 34,100 | 39,100 |
Faculty of Arts
New Students
Department | Fee Type | 100 | 200 DE |
Arabic and Islamic Studies | Levy | 24,200 | 24,200 |
Levy+GES Only | 28,200 | 28,200 | |
Anthropology(Arts) | Levy | 27,700 | 39,200 |
Levy+GES Only | 31,700 | 43,200 | |
Archaeology(Arts) | Levy | 27,700 | 39,200 |
Levy+GES Only | 31,700 | 43,200 | |
Classics | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Communication and Language Arts | Levy | 24,200 | 24,200 |
Levy+GES Only | 28,200 | 28,200 | |
English | Levy | 24,200 | 29,200 |
Levy+GES Only | 28,200 | 33,200 | |
European Studies | Levy | 24,200 | 29,200 |
Levy+GES Only | 28,200 | 33,200 | |
History | Levy | 19,200 | 24,200 |
Levy+GES Only | 23,200 | 28,200 | |
Linguistics and African Languages | Levy | 24,200 | 29,200 |
Levy+GES Only | 28,200 | 33,200 | |
Music | Levy | 24,200 | 24,200 |
Levy+GES Only | 28,200 | 28,200 | |
Philosophy | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Religious Studies | Levy | 19,200 | 24,200 |
Levy+GES Only | 23,200 | 28,200 | |
Theatre Arts | Levy | 24,200 | 29,200 |
Levy+GES Only | 28,200 | 33,200 |
Returning Students
Department | Fee Type | 200 | 300 | 400 |
Arabic and Islamic Studies | Levy | 18,100 | 19,600 | 18,100 |
Levy+GES Only | 22,100 | 23,600 | 22,100 | |
Anthropology(Arts) | Levy | 32,600 | 34,100 | 31,100 |
Levy+GES Only | 36,600 | 37,100 | 35,100 | |
Archaeology(Arts) | Levy | 32,600 | 34,100 | 31,100 |
Levy+GES Only | 36,600 | 37,100 | 35,100 | |
Classics | Levy | 13,100 | 14,600 | 18,100 |
Levy+GES Only | 17,100 | 18,600 | 22,100 | |
Communication and Language Arts | Levy | 18,100 | 19,600 | 18,100 |
Levy+GES Only | 22,100 | 23,600 | 22,100 | |
English | Levy | 23,100 | 24,600 | 18,100 |
Levy+GES Only | 27,100 | 28,600 | 22,100 | |
European Studies | Levy | 23,100 | 24,600 | 18,100 |
Levy+GES Only | 27,100 | 28,600 | 22,100 | |
History | Levy | 18,100 | 19,600 | 18,100 |
Levy+GES Only | 22,100 | 23,600 | 22,100 | |
Linguistics and African Languages | Levy | 23,100 | 24,600 | 18,100 |
Levy+GES Only | 27,100 | 28,600 | 22,100 | |
Music | Levy | 18,100 | 19,600 | 18,100 |
Levy+GES Only | 22,100 | 23,600 | 22,100 | |
Philosophy | Levy | 13,100 | 14,600 | 18,100 |
Levy+GES Only | 17,100 | 18,600 | 22,100 | |
Religious Studies | Levy | 18,600 | 19,600 | 18,100 |
Levy+GES Only | 22,600 | 23,600 | 22,100 | |
Theatre Arts | Levy | 23,100 | 24,600 | 18,100 |
Levy+GES Only | 27,100 | 28,600 | 22,100 |
College of Medicine
New Students
Faculty | Department | Fee Type | 100 | 200 DE | |
Clinical Sciences | Medicine & Surgery | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | |||
Nursing | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 | |||
Physiotherapy | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 | |||
Basic Medical Sciences | Biochemistry | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | |||
BioMedical Laboratory Science | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 | |||
Physiology | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 | |||
Dentistry | Dental Surgery | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | |||
Public Health | Human Nutrition | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | |||
Environmental Health Science | Levy | 22,700 | 22,700 | ||
Levy+GES Only | 26,700 | 26,700 |
Returning Students
Faculty | Department | Fee Type | 200 | 300 | 400 | 500 | 600 | |
Clinical Sciences | Medicine & Surgery | Levy | 16,100 | 29,600 | 28,100 | 28,100 | 21,100 | |
Levy+GES Only | 20,100 | 33,600 | 32,100 | 32,100 | 25,100 | |||
Nursing | Levy | 16,100 | 31,100 | 29,600 | 21,100 | |||
Levy+GES Only | 20,100 | 35,100 | 33,600 | 25,100 | ||||
Physiotherapy | Levy | 16,100 | 17,600 | 17,600 | 21,100 | |||
Levy+GES Only | 20,100 | 21,600 | 21,600 | 25,100 | ||||
Basic Medical Sciences | Biochemistry | Levy | 16,100 | 19,100 | 21,100 | |||
Levy+GES Only | 20,100 | 23,100 | 25,100 | |||||
BioMedical Laboratory Science | Levy | 16,100 | 29,600 | 28,100 | 21,100 | |||
Levy+GES Only | 20,100 | 33,600 | 32,100 | 25,100 | ||||
Physiology | Levy | 16,100 | 17,600 | 21,100 | ||||
Levy+GES Only | 20,100 | 21,600 | 25,100 | |||||
Dentistry | Dental Surgery | Levy | 16,100 | 29,600 | 28,100 | 28,100 | 21,100 | |
Levy+GES Only | 20,100 | 33,600 | 32,100 | 32,100 | 25,100 | |||
Public Health | Human Nutrition | Levy | 16,100 | 19,100 | 22,100 | |||
Levy+GES Only | 20,100 | 23,100 | 26,100 | |||||
Environmental Health Science | Levy | 16,100 | 19,100 | 22,100 | ||||
Levy+GES Only | 20,100 | 23,100 | 26,100 |
Faculty of Education
New Students
Department/POS | Fee Type | 100 | 200 DE |
Adult Education | Levy | 19,200 | 29,200 |
Levy+GES Only | 23,200 | 33,200 | |
Educational Management | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Guidance and Counselling | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Human Kinetics and Health Education | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Library Archival and Infomation Studies | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Special Education | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Arts and Social Studies | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Early Childhood Education Foundation | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Science and Technology | Levy | 22,700 | 22,700 |
Levy+GES Only | 26,700 | 26,700 | |
Arts and Social Studies | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 |
Returning Students
Department/POS | Fee Type | 200 | 300 | 400 |
Adult Education | Levy | 23,100 | 29,600 | 33,100 |
Levy+GES Only | 27,100 | 33,600 | 37,100 | |
Educational Management | Levy | 13,100 | 19,600 | 23,100 |
Levy+GES Only | 17,100 | 23,600 | 27,100 | |
Guidance and Counselling | Levy | 13,100 | 19,600 | 23,100 |
Levy+GES Only | 17,100 | 23,600 | 27,100 | |
Human Kinetics and Health Education | Levy | 13,100 | 19,600 | 23,100 |
Levy+GES Only | 17,100 | 23,600 | 27,100 | |
Library Archival and Infomation Studies | Levy | 13,100 | 16,100 | 18,100 |
Levy+GES Only | 17,100 | 20,100 | 22,100 | |
Special Education | Levy | 13,100 | 19,600 | 23,100 |
Levy+GES Only | 17,100 | 23,600 | 27,100 | |
Arts and Social Studies | Levy | 13,100 | 19,600 | 23,100 |
Levy+GES Only | 17,100 | 23,600 | 27,100 | |
Early Childhood Education Foundation | Levy | 13,100 | 19,600 | 23,100 |
Levy+GES Only | 17,100 | 23,600 | 27,100 | |
Science and Technology | Levy | 16,100 | 22,600 | 26,100 |
Levy+GES Only | 20,100 | 26,600 | 30,100 | |
Arts and Social Studies | Levy | 13,100 | 19,600 | 23,100 |
Levy+GES Only | 17,100 | 23,600 | 27,100 |
Faculty of Environmental Design and Management
New Students
Department | Fee Type | 100 | 200 DE | |
Architecture | Levy | 39,200 | 39,200 | |
Levy+GES Only | 43,200 | 43,200 |
Returning Students
Department | Fee Type | 200 | 300 | 400 | |
Architecture | Levy | 33,100 | 34,600 | 38,100 | |
Levy+GES Only | 37,100 | 38,600 | 42,100 |
Faculties of Economics, Social Sciences and Law
New Students
Faculty | Department | Fee Type | 100 | 200 DE | |
Economics | Economics | Levy | 19,200 | 19,200 | |
Levy+GES Only | 23,200 | 23,200 | |||
Social Science | Geography | Levy | 19,200 | 19,200 | |
Levy+GES Only | 23,200 | 23,200 | |||
Political Science | Levy | 19,200 | 19,200 | ||
Levy+GES Only | 23,200 | 23,200 | |||
Psychology | Levy | 19,200 | 19,200 | ||
Levy+GES Only | 23,200 | 23,200 | |||
Sociology | Levy | 19,200 | 19,200 | ||
Levy+GES Only | 23,200 | 23,200 | |||
LAW | Law | Levy | 20,200 | 20,200 | |
Levy+GES Only | 24,200 | 24,200 |
Returning Students
Faculty | Department | Fee Type | 200 | 300 | 400 | 500 | |
Economics | Economics | Levy | 13,100 | 14,600 | 18,100 | ||
Levy+GES Only | 17,100 | 18,600 | 22,100 | ||||
Social Science | Geography | Levy | 13,100 | 16,100 | 18,100 | ||
Levy+GES Only | 17,100 | 20,100 | 22,100 | ||||
Political Science | Levy | 13,100 | 14,600 | 18,100 | |||
Levy+GES Only | 17,100 | 18,600 | 22,100 | ||||
Psychology | Levy | 13,100 | 14,600 | 18,100 | |||
Levy+GES Only | 17,100 | 18,600 | 22,100 | ||||
Sociology | Levy | 13,100 | 14,600 | 18,100 | |||
Levy+GES Only | 17,100 | 18,600 | 22,100 | ||||
LAW | Law | Levy | 14,100 | 15,600 | 14,100 | 24,100 | |
Levy+GES Only | 18,100 | 19,600 | 18,100 | 28,100 |
Faculty of Technology
New Students
Freshers | ||||
Department | Fee Type | 100 | 200 DE | 300 DE |
Agricultural and Environmental Engineering | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 | |
Civil Engineering | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 | |
Electrical and Electronics Engineering | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 | |
Food Technology | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 | |
Industrial and Production Engineering | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 | |
Mechanical Engineering | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 | |
Petroleum Engineering | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 | |
Wood Production Engineering | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 |
Returning Students
Returning | |||||
Department | Fee Type | 200 | 300 | 400 | 500 |
Agricultural and Environmental Engineering | Levy | 17,600 | 19,100 | 19,100 | 21,100 |
Levy+GES Only | 21,600 | 23,100 | 23,100 | 25,100 | |
Civil Engineering | Levy | 17,600 | 19,100 | 19,100 | 21,100 |
Levy+GES Only | 21,600 | 23,100 | 23,100 | 25,100 | |
Electrical and Electronics Engineering | Levy | 17,600 | 19,100 | 19,100 | 21,100 |
Levy+GES Only | 21,600 | 23,100 | 23,100 | 25,100 | |
Food Technology | Levy | 17,600 | 19,100 | 19,100 | 21,100 |
Levy+GES Only | 21,600 | 23,100 | 23,100 | 25,100 | |
Industrial and Production Engineering | Levy | 17,600 | 19,100 | 19,100 | 21,100 |
Levy+GES Only | 21,600 | 23,100 | 23,100 | 25,100 | |
Mechanical Engineering | Levy | 17,600 | 19,100 | 19,100 | 21,100 |
Levy+GES Only | 21,600 | 23,100 | 23,100 | 25,100 | |
Petroleum Engineering | Levy | 17,600 | 19,100 | 19,100 | 21,100 |
Levy+GES Only | 21,600 | 23,100 | 23,100 | 25,100 | |
Wood Production Engineering | Levy | 17,600 | 19,100 | 19,100 | 21,100 |
Levy+GES Only | 21,600 | 23,100 | 23,100 | 25,100 |
Health Professional Pre Clinical, Clinical Training and Laboratory Fees
New Students
Faculty | Department | Fee Type | 100 | 200 DE | |
Clinical Sciences | Medicine & Surgery | Levy | N/A | 75,000 | |
Nursing | Levy | N/A | 70,000 | ||
Physiotherapy | Levy | N/A | 70,000 | ||
Basic Medical Sciences | Biochemistry | Levy | N/A | 20,000 | |
BioMedical Laboratory Science | Levy | N/A | 70,000 | ||
Physiology | Levy | N/A | 20,000 | ||
Dentistry | Dental Surgery | Levy | N/A | 75,000 | |
Public Health | Human Nutrition | Levy | N/A | 50,000 | |
Environmental Health Science | Levy | N/A | 50,000 |
Returning Students
Faculty | Department | Fee Type | 200 | 300 | 400 | 500 | 600 | |
Clinical Sciences | Medicine & Surgery | Levy | 75,000 | 75,000 | 100,000 | 100,000 | 100,000 | |
Nursing | Levy | 70,000 | 85,000 | 85,000 | 85,000 | |||
Physiotherapy | Levy | 70,000 | 60,000 | 60,000 | 60,000 | |||
Basic Medical Sciences | Biochemistry | Levy | 20,000 | 20,000 | 20,000 | |||
BioMedical Laboratory Science | Levy | 70,000 | 85,000 | 85,000 | 85,000 | |||
Physiology | Levy | 20,000 | 20,000 | 20,000 | ||||
Dentistry | Dental Surgery | Levy | 75,000 | 75,000 | 100,000 | 100,000 | 100,000 | |
Public Health | Human Nutrition | Levy | 50,000 | 70,000 | ||||
Environmental Health Science | Levy | 50,000 | 70,000 |
Faculty of Science
New Students
Department | Fee Type | 100 | 200 DE | |
Anthropology | Levy | 22,700 | 34,200 | |
Levy+GES Only | 26,700 | 38,200 | ||
Archaeology | Levy | 22,700 | 34,200 | |
Levy+GES Only | 26,700 | 38,200 | ||
Botany | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | ||
Chemistry | Levy | 22,700 | 24,200 | |
Levy+GES Only | 26,700 | 28,200 | ||
Computer | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | ||
Geography | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | ||
Microbiology | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | ||
Physics | Levy | 23,700 | 25,200 | |
Levy+GES Only | 27,700 | 29,200 | ||
Statistics | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | ||
Zoology | Levy | 22,700 | 24,200 | |
Levy+GES Only | 26,700 | 28,200 | ||
Mathematics | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | ||
Geology | Levy | 32,700 | 32,700 | |
Levy+GES Only | 36,700 | 36,700 |
Returning Students
Department | Fee Type | 200 | 300 | 400 | |
Anthropology | Levy | 27,600 | 29,100 | 31,100 | |
Levy+GES Only | 31,600 | 33,100 | 35,100 | ||
Archaeology | Levy | 27,600 | 29,100 | 31,100 | |
Levy+GES Only | 31,600 | 33,100 | 35,100 | ||
Botany | Levy | 16,100 | 29,100 | 31,100 | |
Levy+GES Only | 20,100 | 33,100 | 35,100 | ||
Chemistry | Levy | 17,600 | 19,100 | 21,100 | |
Levy+GES Only | 21,600 | 23,100 | 25,100 | ||
Computer | Levy | 16,100 | 20,600 | 21,100 | |
Levy+GES Only | 20,100 | 24,600 | 25,100 | ||
Geography | Levy | 16,100 | 19,100 | 21,100 | |
Levy+GES Only | 20,100 | 23,100 | 25,100 | ||
Microbiology | Levy | 16,100 | 19,100 | 21,100 | |
Levy+GES Only | 20,100 | 23,100 | 25,100 | ||
Physics | Levy | 18,600 | 20,100 | 22,100 | |
Levy+GES Only | 22,600 | 24,100 | 26,100 | ||
Statistics | Levy | 16,100 | 19,100 | 21,100 | |
Levy+GES Only | 20,100 | 23,100 | 25,100 | ||
Zoology | Levy | 17,600 | 19,100 | 21,100 | |
Levy+GES Only | 21,600 | 23,100 | 25,100 | ||
Mathematics | Levy | 16,100 | 20,600 | 21,100 | |
Levy+GES Only | 20,100 | 24,600 | 25,100 | ||
Geology | Levy | 26,100 | 29,100 | 31,100 | |
Levy+GES Only | 30,100 | 33,100 | 35,100 |
If you have any questions, kindly do well to comment below and you’ll be responded to, accordingly.The message to freshers is simple, if you have seen your name on the school’s admission list, make haste to pay your tuition fees and other fees as have been stipulated to you.
Returning students are advised by the management to also make a swift payment of their school fees to avoid penalties which can hamper their studies in school.
Payment of school fees by both fresh and returning students are to be done at designated banks and within the stipulated time.